Pediatric Drug Doses
- Sedation & Induction
- Analgesics
- Muscle Relaxants
- Vasoactives
- Local Anesthetics
- Antibiotics
- Other Medications
Sedation
Medication | Dose | Comment |
---|---|---|
Ketamine IM | 3-7 mg/kg IM | |
Ketamine IV | 1-2 mg/kg IV | Induction Dose |
Ketamine PO | 3-6 mg/kg PO | |
Ketamine IN | 5-6 mg/kg IN | |
Propofol Bolus | 2-4 mg/kg | Induction Dose |
Propofol Infusion | 75-400 mcg/kg/min | Higher doses at younger ages |
Clonidine PO | 4 mcg/kg PO | |
Clonidine IV | 1-2 mcg/kg IV | |
Pentothal | 4-6 mg/kg | |
Midazolam PO | 0.5-0.7 mg mg/kg PO | Max dose 20 mg |
Midazolam IN | 0.2-0.3 mg/kg IN | |
Midazolam IV | 0.05-0.1 mg/kg IV |
Analgesics
Medication | Dose | Comment |
---|---|---|
Fentanyl | 1-2 mcg/kg | Induction Dose |
Morphine | 0.1 mg/kg | Avoid in neonates |
Ketamine IM | 3-7 mg/kg IM | |
Ketamine IV | 1-2 mg/kg IV | Induction Dose |
Ketamine PO | 3-6 mg/kg PO | |
Ketamine IN | 5-6 mg/kg IN | |
Paracetamol PO/IV | 10-15 mg/kg | Q6h |
Paracetamol rectal | 30-40 mg/kg PR | PR x 1 loading |
Muscle Relaxants
Medication | Dose | Comment |
---|---|---|
Atracurium | 0.3-0.4 mg/kg | |
Cisatricurium | 0.1-0.2 mg/kg | |
Rocuronium | 0.45-0.6 mg/kg | Standard Induction |
Rocuronium | 1.2 mg/kg | Rapid Sequence Induction |
Pancuronium | 0.1 mg/kg | |
Vecuronium | 0.1 mg/kg | |
Suxamethonium | 1.5-2 mg/kg |
Vasoactives
Medication | Dose | Comment |
---|---|---|
Adenosine | 0.1 mg/kg 1st dose | Max 6 mg |
0.2 mg/kg 2nd dose | Max 12 mg | |
Atropine | 10-20 mcg/kg | No minimum dose |
Glycopyrrolate | 10-20 mcg/kg | |
Dantrolene | 2.5 mg/kg | |
Ephedrine | 0.15 mg/kg | |
Epinephrine (Bronchospasm) | 1-2 mcg/kg | |
Epinephrine (Resuscitation) | 10 mcg/kg | |
Calcium gluconate | 50-100 mg/kg | IV slowly |
Phenylephrine | 1 mcg/kg | Titrate to effect |
Local Anesthetics
Medication | Dose | Comment |
---|---|---|
Bupivacaine with Epi (Infiltration) | 2.5-3 mg/kg | Max dose 175 mg |
Bupivacaine with Epi (Caudal) | 2.5-3 mg/kg | Max dose 175 mg |
Lidocaine IV | 1 mg/kg | |
Lidocaine (Infiltration) | 4.5 mg/kg | |
Lidocaine with Epi (Infiltration) | 6-7 mg/kg |
Antibiotics
Medication | Dose | Comment |
---|---|---|
Ampicillin (urology) | 20 mg/kg | |
Ampicillin General | 25-50 mg/kg | |
Ampicillin-Sulbactam | 25-50 mg/kg | |
Cefazolin | 25 mg/kg | |
Cefepime 0-14 days old | 30 mg/kg | |
Cefepime >14 days old | 50 mg/kg | |
Clindamycin | 10 mg/kg | |
Gentamycin | 2 mg/kg | |
Gentamycin (>14 days old) | 2.5 mg/kg | Q8h |
Piperacillin-Tazobactam | 75 mg/kg | Max dose 4.5 g |
Vancomycin | 15 mg/kg | Max dose 1.5 g |
Vancomycin (neurology) | 20 mg/kg | Max dose 1.5 g |
Miscellanous Medications
Medication | Dose | Comment |
---|---|---|
Clonidine (PO) | 2 mcg/kg PO | |
Clonidine (Caudal) | 1-2 mcg/kg | |
Dexamethasone (Airway) | 0.5 mg/kg | Max 10 mg |
Dexamethasone (PONV) | 0.1-0.15 mg/kg | Max 8 mg |
Hydrocortisone | 1-2 mg/kg | Stress dose |
Metoclopramide | 0.1-0.2 mg/kg | Max 10 mg |
Neostigmine | 0.04-0.07 mg/kg | Max 5 mg |
Ondansetron | 0.1-0.15 mg/kg IV | Max 4 mg |
Tranexamic Acid | 5 mg/kg bolus | 5 mg/kg/hr infusion |
Naloxone | 1 mcg/kg | Titrate to effect |